Product Details:
Dimension | 600 mm(L) X 300 mm (B) X 400 mm (H) |
Protection | MCB, Protective Relay, Digital Timer |
Country of Origin | Made in India |
Model No | SBE-1PCIT 600SP |
Brand | SBE |
Mains Voltage | 230 V, Single Phase, 50 Hz, AC |
Power | 1000 VA Max. For Continuous |
Current Cables | 2 x 5 Meter (16 ft), 50 mm2 |
Operating Temperature | 0 to +50 Degree Celsius |
Product Details:
Country of Origin | Made in India |
Brand | SBE |
Model No | SBE - PCI 1000 |
Output Current | 0 - 1000 A |
Burden | 5000 VA |
Accuracy | +- 1.5 % of Reading. +- 2 Digit |
Resolution | 1 Amp |
Operating Mode | Manual |
Operating Temperature | 0 to +55 Degree Celsius |
Product Details:
Country of Origin | Made in India |
Brand | SBE |
Model No | CITS 1250 |
Output Current | 0 - 1250 A |
Operating Temperature | 0 to +55 Degree Celsius |
Accuracy | +- 1.5 % of Reading. +- 2 Digit |
Resolution | 1 Amp |
Timer | 0.0001 to 9999 Sec Auto ranging, timer with trip circuit |
Timer Accuracy | +- 0.05 +- 1 Count |
Features:
Additional Information:
Product Details:
Material | Mild Steel |
Country of Origin | Made in India |
Model No | SBE - PCI 1500 |
Output Current | 0 - 1500 A |
Burden | 7500 VA |
Accuracy | +- 1.5 % of Reading. +- 2 Digit |
Resolution | 1 Amp |
Operating Mode | Manual |
Operating Temperature | 0 to +55 Degree Celsius |
Product Details:
Material | Mild Steel |
Country of Origin | Made in India |
Power Source | Electric |
Output Current | 0-1000 A |
Operating Temperature | 0 to 55 Degree Celsius |
Storage Temperature | 0 to 70 Degree Celsius |
Accuracy | +/-1.5% of Reading +/-2 Digit |
Resolution | 1 A |
Operator Controls | Manual |
Burden | 5 kVA |
Timer Accuracy | +/-0.05% + 1 Count |
Features:
Product Details:
Capacity | 1000 VA |
Country of Origin | Made in India |
Brand | SBE |
Model No | SBE - PCI 200 |
Output Current | 200 A |
Open Circuit Voltage | 5 V |
Mains Voltage | 230 V, Two Phase (Of Three Phase), 50 Hz, AC |
Current Accuracy | +- 1.5 % OF Reading |
Operating Mode | Manual |
Cooling | Air Natural Cooled |
Operating Temperature | 0 to +55 Degree Celsius |
Humidity | 5 % to 95 % |
Product Details:
Country of Origin | Made in India |
Brand | SBE |
Output Current | 0 - 200 A |
Current Range | 0 - 1 A, 5 A, 10 A, 25 A, 50 A, 100 A, 200 A |
Operating Temperature | 0 to + 50 Degree Celsius |
Accuracy | +- 1.5 % of Reading. +- 2 Digit |
Resolution | 0.1 Amp |
Timer | 0.0001 to 9999 Sec Auto ranging, timer with trip circuit |
Timer Accuracy | +- 0.05 +- 1 Count |
Mains Supply | 230 V AC, 50 Hz, +-10 %, Single Phase |
Operation | Manual |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Industrial |
Voltage | 415 Volt Three Phase |
Frequency | 50 Hz |
Capacity | Upto 5000 Amp |
Range | 0 - 5000 Amps |
Country of Origin | Made in India |
SPECIFICATION:-
1. To test Current Carrying contacts, Bus Bars, CT, CT operated protective Relays & Switchgears etc.
2. One or Two units as required which comprises of Current Loading unit & Control unit.
3. 100 A to 5000 A in different ranges with a capacity of SOOVA to 36KVA , Air Natural cooled & duty cycle Intermittent or Continuous.
4. Protection system consists of HRC Fuse, Automatic Tripping mechanism .
KEY FEATURES:-
1. Useful For Test Of Current Carrying contacts, Bus Bars, CT & Switchgears etc.
2. Available Upto 3000 Amps
3. Available In Manual Mode
4. HRC Fuse is Provided in Incoming Side
5. Automatic Tripping Mechanism is provided
6. Short Circuit & Over Current Protection
7. Output Terminals are Copper bars with Adequate Cross-Section.
8. Approved By Electricity Boards
Additional Information:
Product Details:
Voltage | 415 V |
Frequency | 50 Hz |
Material | Mild Steel |
Power Source | Electric |
Phase | Three Phase |
Current | Available Upto 3000 Amps |
Automation Grade | Automatic, also available in Manual |
Features: