Product Details:
Minimum Order Quantity | 1 Number |
Ambient Temperature | 0 to +50 Degree Celsius |
Accuracy | 1% |
Brand | SBE |
Country of Origin | Made in India |
Model No | MTB 3P/5 |
No of Meter Position | 5 |
Test Voltage Output | 0 - 300 Volt Variable For Individual Phases |
Power Of The Output Voltage | Max 3 X 100 VA |
Test Current Output | 3 X (5 A - 100 A) |
Regulation Control | 0 - 125 % |
Resolution | 0.1 A |
Relative Humidity | 35 % - 95 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Display Type | Digital |
Ambient Temperature | 0 to +50 Degree Celsius |
Accuracy | 1% |
Brand | SBE |
Country of Origin | Made in India |
Model No | MTB 3P/10 |
No of Meter Position | 10 |
Test Voltage Output | 0 - 300 Volt Variable For Individual Phases |
Resolution | 0.1 VOLT |
Test Current Output | 3 X (5 A - 100 A) |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Ambient Temperature | 0 to +50 Degree Celsius |
Brand | SBE |
Country of Origin | Made in India |
No of Meter Position | 25 |
Test Voltage Output | 0 - 300 Volt Variable For Individual Phases |
Power Of The Output Voltage | Max 3 X 300 VA |
Resolution | 0.1 volt |
Relative Humidity | 35 % - 95 % |
Features: