Product Details:
Model No | SBE - PLT 100 |
Range Selection | 1 A, 5 A, 10 A, 25 A, 50 A, 100 A |
Accuracy | 1% |
Power of the Voltage Output | Max 3 X 80 VA |
Test Current Output | 3 X 100 Amp |
Regulation Control | 0 - 125 % |
Relative Humidity | 35 % to 95 % |
Number of Meter Positions | 1 |
Test Voltage Output | 0 - 300 Volt Variable from Individual Source |
Resolution | 0.1 Volt |
Resolution | 0.1 Amp |
Country of Origin | Made in India |
Product Details:
Test Voltage Output | 0 - 300 Volt Variable from Individual Source |
Test Current Output | 3 X 300 Amp |
Relative Humidity | 35 % to 95 % |
Ambient Temperature | 0 to 50 Degree Celsius |
Brand | SBE |
Number of Meter Positions | 1 |
Power of the Voltage Output | Max 3 X 480 VA |
Resolution | 1 Volt |
Resolution | 0.1 Amp |
Accuracy | 2% |
Model No | SBE - PLT 300 |
Range Selection | 5 A, 20 A, 50 A, 100 A, 200 A, 300 A |
Regulation Control | 0 - 125 % |
Country of Origin | Made in India |
Product Details:
Range Selection | 5 A, 20 A, 60 A |
Resolution | 0.1 Amp |
Test Voltage Output | 0 - 300 Volt Variable from Individual Source |
Voltage Supply | 230 V, +- 10%, 1Phase, 50 Hz, AC |
Ambient Temperature | 0 to 50 Degree Celsius |
Number of Meter Positions | 1 |
Relative Humidity | 35 % to 95 % |
Accuracy | 2% |
Resolution | 1 Volt |
Load Regulation | 95 % |
Test Current Output | 60 Amp |
Regulation Control | 0 - 125 % |
Standard Meter | TPRS Series |
Country of Origin | Made in India |